annuncio

Comprimi
Ancora nessun annuncio.

TraiaN E1 Settings

Comprimi
Questa è una discussione evidenziata.
X
X
Comprimi
Currently Active Users Viewing This Thread: 0 (0 members and 0 guests)
 
  • Filtro
  • Ora
  • Visualizza
Elimina tutto
nuovi messaggi

  • TraiaN E1 Settings

    Enigma 1 SeTTing By TraiaN
    3/1/2012

    codice:
    Transponder: 989
    Bouquets: 258
    Canal TV: 7221 -Fta=2179, Cod=4785 HD=711
    Canal Radio: 1071 -Fta=858, Cod=213
    
    Satellit: 1 INTELSAT 17 066.0E
    2 INTELSAT 904 060.0E
    3 NSS 12 057.0E
    4 EXPRESS AM22 053.0E
    5 YAHSAT 1A 052.5E
    6 INTELSAT 12 045.0E
    7 TURKSAT 2A,3A 042.0E
    8 EXPRESS AM1 040.0E
    9 HELLAS SAT 2 039.0E
    10 ASTRA 1G, 2C 031.5E
    11 BADR 4,6 026.0E
    12 ASTRA 3A,3B 023.5E
    13 EUTELSAT W6 021.6E
    14 ASTRA 1H,1KR,1L,1M 019.2E
    15 EUROBIRD / EUTELSAT 016.0E
    16 HOTBIRD 6,8,9 013.0E
    17 EUTELSAT W2A 010.0E
    18 EUROBIRD 9A 009.0E
    19 EUTELSAT W3A 007.0E
    20 SIRIUS 4 004.8E
    21 INTELSAT 10-02 / THOR 5, 000.8W
    22 AMOS 2,3 / THOR 3 004.0W
    23 ATLANTIC BIRD 3 005.0W
  • #2

    Re: TraiaN E1 Settings

    Enigma 1 SeTTing By TraiaN
    20/1/2012

    codice:
    CanaLi TV: 4978
    CanaLi RadiO: 877
    
    SatelliTi:
    1 YAHSAT 1A 052.5E
    2 TURKSAT 2A,3A 042.0E
    3 EXPRESS AM1 040.0E
    4 HELLAS SAT 2 039.0E
    5 EUROBIRD 3 033.0E
    6 ASTRA 1G, 2C 031.5E
    7 ASTRA 1H,1KR,1L,1M 019.2E
    8 EUROBIRD / EUTELSAT 016.0E
    9 HOTBIRD 6,8,9 013.0E
    10 EUROBIRD 9A 009.0E
    11 SIRIUS 4 004.8E
    12 ATLANTIC BIRD 3 005.0W
    13 ATLANTIC BIRD 2 008.0W
    14 EXPRESS AM44 011.0W

    COMMENTA

    • #3

      Re: TraiaN E1 Settings

      Enigma 1 SeTTing By TraiaN
      05.02.2012

      codice:
      BouqueTs: 101
      CanaL TV: 3293
      CanaL RadiO: 595
      
      SatelliTi: 
      1 TURKSAT 2A,3A 042.0E
      2 HELLAS SAT 2 039.0E
      3 EUROBIRD / EUTELSAT 016.0E
      4 HOTBIRD 6,8,9 013.0E
      5 EUTELSAT W3A 007.0E
      6 SIRIUS 4 004.8E

      COMMENTA

      • #4

        Re: TraiaN E1 Settings

        Enigma 1 SeTTing By TraiaN
        21.02.2012

        codice:
        BouqueT's: 271
        UpdaTE-TrinG DigiTaL,CanaL DigiTaL NorDiK,D-SmaRT,DMC....
        CanaL TV: 8132
        CanaL RadiO: 1172
        ToTTal FaV: 3
        Done FoR All Movie & SpoRT & DocumentaRieS
        CanaL FavoriT: 545
        
        SatelliTi:
        1 EXPRESS AM22 053.0E
        2 YAHSAT 1A 052.5E
        3 INTELSAT 12 045.0E
        4 TURKSAT 2A,3A 042.0E
        5 EXPRESS AM1 040.0E
        6 HELLAS SAT 2 039.0E
        7 EUTELSAT W4- W7 036.0E
        8 EUROBIRD 3 033.0E
        9 ASTRA 1G, 2C 031.5E
        10 ASTRA 2A,2B,2D / EUROBIR 028.2E
        11 BADR 4,6 026.0E
        12 EUROBIRD 2 025.5E
        13 ASTRA 3A,3B 023.5E
        14 EUTELSAT W6 021.6E
        15 ASTRA 1H,1KR,1L,1M 019.2E
        16 EUROBIRD / EUTELSAT 016.0E
        17 HOTBIRD 6,8,9 013.0E
        18 EUTELSAT W2A 010.0E
        19 EUROBIRD 9A 009.0E
        20 EUTELSAT W3A 007.0E
        21 SIRIUS 4 004.8E
        22 INTELSAT 10-02 / THOR 5, 000.8W
        23 AMOS 2,3 / THOR 3 004.0W
        24 ATLANTIC BIRD 3 005.0W
        25 ATLANTIC BIRD 2 008.0W
        26 TELSTAR 12 015.0W

        COMMENTA

        • #5

          Re: TraiaN E1 Settings

          Enigma 1 SeTTing By TraiaN
          20.03.2012

          codice:
          BouqueTs: 211
          CanaL TV: 6000
          CanaL RadiO: 753
          
          SatelliTi: 
          1 ASTRA 1H,1KR,1L,1M 019.2E
          2 EUROBIRD / EUTELSAT 016.0E
          3 HOTBIRD 6,8,9 013.0E
          4 EUTELSAT W2A 010.0E
          5 EUROBIRD 9A 009.0E
          6 EUTELSAT W3A 007.0E
          7 SIRIUS 4 004.8E
          8 INTELSAT 10-02 / THOR 5, 000.8W
          9 AMOS 2,3 / THOR 3 004.0W
          10 ATLANTIC BIRD 3 005.0W
          11 ATLANTIC BIRD 2 008.0W
          12 EXPRESS AM44 011.0W
          13 TELSTAR 12 015.0W
          14 NSS 7 022.0W
          15 INTELSAT 905 024.5W
          16 INTELSAT 907 027.5W
          17 HISPASAT 1C,1D 030.0W

          COMMENTA

          Sto operando...
          X